| BPC600H (Standard) | BPC600H (Low Temp Option) | BPC600H (Low Humidity Option) |
|
| Exterior Dimensions (W × D × H) | 900 × 800 × 1940 mm | ||
| Interior Dimensions (W × D × H) | 755 × 558 × 1474 mm | ||
| Volume | 620 L | ||
| Cultivation Area | 1.6 m² | ||
| Default Lighting Layers | 4 | ||
| Temperature Range | 3 – 45 °C | -10 – 45 °C | 3 – 45 °C |
| Temp. Accuracy | 0.1 °C | ||
| Temp. Fluctuation | ≤0.5 °C | ||
| Temp. Uniformity | ±2 °C | ||
| Humidity Range | 50 – 90 %RH | 30 – 90 %RH | |
| Humidity Accuracy | 1 %RH | ||
| Humidity Fluctuation | ≤3 %RH | ||
| Humidity Uniformity | ±5 %RH | ||
| Default Lighting | LED Cool White (380 – 780 nm); 300 µmol/m²·s @ 10 cm | ||
| Upgrade Lighting Options | 450 nm / 660 nm / 735 nm single; 3-colour; 4-colour; 18-colour; UVA/UVB/UVC | ||
| Light Intensity Control | 0 – 100% (infinitely adjustable per layer) | ||
| Peak Power (220V) | 2.7 kW | ||
| Working Voltage | 220 VAC / 50 Hz | ||
| Ambient Temp. Requirement | 5 – 35 °C | ||
| Control Interface | 10" touchscreen + smartphone APP (PID) | ||
| Energy Saving | Patented heat recovery; >50% saving vs. comparable units | ||
| CO₂ Control (Optional) | Ambient – 2000 ppm / 5000 ppm; accuracy 70 ppm (optional) | ||
The BPC600H is Jiupo’s 600 L single-door reach-in plant growth chamber, sharing the compact 900 × 800 × 1940 mm exterior footprint of the 500H while providing a significantly taller interior cavity (755 × 558 × 1474 mm) with four lighting layers across 1.6 m² of cultivation area. The extra internal height suits mid-stature crops and plants with vertical branching habits that outgrow the 300L or 500L models. At 2.7 kW peak power — identical to the BPC500H — running costs remain low despite the larger interior, thanks to the patented heat-recovery system. Standard features include PID temperature and humidity control, programmable diurnal cycles, 10″ touchscreen, smartphone app remote management, and optional CO₂ monitoring