| Parameter | BPC2000H (Standard) | BPC2000H (Low Temp Option) |
| Interior Dimensions (W × D × H) | 1715 × 744 × 1802 mm | |
| Exterior Dimensions (W × D × H) | 2400 × 1000 × 2010 mm | |
| Volume | 2299 L | |
| Default Lighting Layers | 5 | |
| Temperature Range | 3 – 45 °C | -10 – 45 °C |
| Humidity Range | 50 – 90 %RH (Opt: 30 – 90 %RH) | |
| Light Intensity | 0 – 100% (0 – 1600 µmol/m²/s) | |
| Control Interface | 10" touchscreen + smartphone APP | |
| Energy Saving | Heat recovery patent; >50% energy saving vs. comparable units | |
The BPC2000H is Jiupo's large-capacity 2000L plant growth chamber, suited to tall-stature crops, multi-tray cereal experiments, and studies requiring large plant cohorts within a single controlled environment. Five lighting layers provide graduated light distribution over the 1.8 m interior height. The same patented circulation, PID control, heat-recovery technology, and smartphone-app remote management as the BPC300H are standard, with the extended cabinet accommodating substantially more experimental material per run