| TCC2000 (Standard) | TCC2000 (Low Temp Option) | |
| Exterior Dimensions (W × D × H) | 2400 × 1000 × 2010 mm | |
| Interior Dimensions (W × D × H) | 1715 × 720 × 1818 mm | |
| Volume | 2244L | |
| Default Lighting Layers | 6 | |
| Shelf Height | 236 mm | |
| Cultivation Area | 7.2 m² | |
| Temperature Range | 3 – 45 °C | -10 – 45 °C |
| Temp. Accuracy | 0.1 °C | |
| Temp. Fluctuation | ≤0.5 °C | |
| Temp. Uniformity | ±2 °C | |
| Default Lighting | LED Cool White (380–780 nm); 300 µmol/m²·s @ 10 cm | |
| Upgrade Lighting Options | 450 nm / 660 nm / 735 nm single; 3-colour; 4-colour; 18-colour; UVA/UVB/UVC | |
| Light Intensity Control | 0–100% (infinitely adjustable per layer) | |
| Air Circulation | Bottom air output, top air return (minimises condensation on culture dishes) | |
| Peak Power (220V) | 5.4 kW | |
| Working Voltage | 220 VAC / 50 Hz | |
| Ambient Temp. Req. | 5 – 35 °C | |
| Control Interface | 10" touchscreen + smartphone APP (PID) | |
| Energy Saving | Patented heat recovery; >50% saving vs. comparable units | |
| Optional Extras | Observation window, bottom air outlet | |
The TCC2000 is Jiupo's largest tissue culture chamber, with a 2400 x 1000 x 2010 mm cabinet housing a 1715 x 720 x 1818 mm interior, six lighting layers, and 7.2 m² of cultivation area across a 236 mm shelf pitch. At 2244L actual measured volume it provides the closest reach-in equivalent to a full walk-in tissue culture room, suited to commercial-scale plant propagation, pharmaceutical plant cell culture, or any programme requiring the highest throughput in a self-contained cabinet. Patented bottom-air circulation, PID control, 10" touchscreen, and smartphone app management are standard across the entire TCC range