| Temperature Range | 0°C to +60°C |
| Temperature Uniformity | ±0.5°C @ 20°C |
| Temperature Fluctuation | ±0.2°C @ 20°C |
| Control Accuracy | ±0.1°C |
| Chamber Volume | 483 L |
| Growth Area | 1.68 m² |
| Lighting | T8 or LED SUN LIGHT Z1 |
| Light Intensity | >150 μmol·m⁻²·s⁻¹ @ 150 mm |
| Light Control | ON/OFF or 10–100% programmable |
| Interior Material | Stainless Steel #304 |
| External Dimensions | W870 × D800 × H1980 mm |
| Cooling System | Air-cooled or water-cooled refrigeration unit |
| Refrigerant | CFC-free |
The HiPoint F-740 Plant Growth Chamber is a versatile environmental control chamber designed for plant growth studies, tissue culture, seed storage, insect incubation, and other research applications requiring precise control of temperature, lighting, humidity, and optional CO₂ concentration. Its unique Side-to-Side® airflow system provides exceptional environmental uniformity throughout the chamber, ensuring highly reproducible experimental conditions.