| GOLAB 2 | GOLAB 4 | GOLAB 6 | GOLAB 8 | GOLAB 10 | |
| Gas Production (NL/min) | 2.7–3.2 | 5.4–6.4 | 8.1–9.6 | 10.8–12.8 | 13.5–16 |
| Purity Range | 90–95 % | ||||
| Output Pressure | 6 bar | ||||
| Power Supply | 110–120 V/60 Hz or 220–240 V/50 Hz | ||||
| Interface | 3.5" color touchscreen | ||||
| Dimensions (W × D × H) | 440 × 855 × 760 mm | ||||
| Connectivity | RS485, Ethernet | ||||
| Gas Connection | 1/4" GAS (air in / O2 out) | ||||
GEMINI oxygen generators use PSA technology to produce a continuous flow of pure oxygen (90–95%) from compressed air alone, with no chemicals. Five modular models (GOLAB 2–10) span 2.7–16 NL/min and can be scaled by adding production modules, supporting TOC, electrochemical and other lab analyses requiring constant oxygen supply