| M1 | M2 | |
| Dimensions (W × D × H) | 440 × 850 × 760 mm | |
| Weight (kg) | 95 | 120 |
| Interface | 3.5" color touchscreen | |
| Connections | RS485, Ethernet | |
| Power Supply | 230 V, 50 Hz | |
| Electrical Consumption (W) | 1000 | 1800 |
| Gas Production Rate (NL/min) | 10–32.5 | 20–65 |
| Purity Range | 90–99.5 % | |
| Output Pressure | 4.5–9.5 bar | |
| Gas Connection | 1/4" F GAS (N2 outlet) | |
LYRA nitrogen generators use hollow-fibre membrane technology to separate nitrogen from compressed air, delivering 90–99.5% purity at 4.5–9.5 bar for GC and other lab applications. Managed by a PLC with touchscreen control, the two models (M1, M2) offer different flow capacities, with optional integrated air compressor for fully autonomous operation