| Parameter | Standard | Low Temp (5–35°C) | Low Temp (-10–35°C) | Low Humidity (30–90%) |
| Temperature Range | 18 – 35 °C | 5 – 35 °C | -10 – 35 °C | 18 – 35 °C |
| Temp. Accuracy | 0.1 °C | |||
| Temp. Fluctuation | ≤0.5 °C | |||
| Humidity Range | 50 – 90 %RH | 30 – 90 %RH | ||
| Humidity Precision | 1 %RH | |||
| Humidity Fluctuation | ≤3 %RH | |||
| Lighting | LED Lighting Panel (configurable) | |||
| Dimensions | Fully customisable | |||
| Optional Extras | CO₂ control, video monitoring | |||
The THCR is Jiupo's constant-temperature and humidity walk-in room for biological, agricultural and pharmaceutical research. A PID-controlled environmental system maintains temperature to ±0.5°C and humidity to ±3%RH throughout the space. The standard configuration covers 18–35°C and 50–90%RH; optional low-temperature and low-humidity modules extend these ranges. Configurable LED lighting panels, an optional CO₂ control module, and video monitoring complete the system. Dimensions are customisable to facility requirements
Contact us to find out more about customisation and possible options!