| BPC1000H (Standard) | BPC1000H (Low Temp Option) | BPC1000H (Low Humidity Option) |
|
| Exterior Dimensions (W × D × H) | 1920 × 753 × 2010 mm | ||
| Interior Dimensions (W × D × H) | 1297 × 597 × 1567 mm | ||
| Volume | 1213 L | ||
| Cultivation Area | 3.8 m² | ||
| Default Lighting Layers | 5 | ||
| Temperature Range | 3 – 45 °C | -10 – 45 °C | 3 – 45 °C |
| Temp. Accuracy | 0.1 °C | ||
| Temp. Fluctuation | ≤0.5 °C | ||
| Temp. Uniformity | ±2 °C | ||
| Humidity Range | 50 – 90 %RH | 30 – 90 %RH | |
| Humidity Accuracy | 1 %RH | ||
| Humidity Fluctuation | ≤3 %RH | ||
| Humidity Uniformity | ±5 %RH | ||
| Default Lighting | LED Cool White (380 – 780 nm); 300 µmol/m²·s @ 10 cm | ||
| Upgrade Lighting Options | 450 nm / 660 nm / 735 nm single; 3-colour; 4-colour; 18-colour; UVA/UVB/UVC | ||
| Light Intensity Control | 0 – 100% (infinitely adjustable per layer) | ||
| Peak Power (220V) | 3.9 kW | ||
| Working Voltage | 220 VAC / 50 Hz | ||
| Ambient Temp. Requirement | 5 – 35 °C | ||
| Control Interface | 10" touchscreen + smartphone APP (PID) | ||
| Energy Saving | Patented heat recovery; >50% saving vs. comparable units | ||
| CO₂ Control (Optional) | Ambient – 2000 ppm / 5000 ppm; accuracy 70 ppm (optional) | ||
The BPC1000H is Jiupo’s 1000L large-format reach-in plant growth chamber, housed in a 1920 × 753 × 2010 mm cabinet with a 1297 × 597 × 1567 mm interior and 3.8 m² of cultivation area across five lighting layers. Suited to high-throughput population-level studies, it comfortably fits large plant cohorts or taller specimens that would be crowded in smaller models. At 3.9 kW peak power, the patented heat-recovery system keeps running costs competitive for this capacity class. Programmable diurnal cycles, PID control to ±2°C uniformity, a 10″ touchscreen, smartphone app, and optional CO₂, low-temperature, and low-humidity modules are all standard