| Parameter | BPC800H (Standard) | BPC800H (Low Temp Option) | BPC800H (Low Humidity Option) |
| Exterior Dimensions (W × D × H) | 1165 × 800 × 1940 mm | ||
| Interior Dimensions (W × D × H) | 781 × 656 × 1515 mm | ||
| Volume | 776 L | ||
| Cultivation Area | 2.0 m² | ||
| Default Lighting Layers | 4 | ||
| Temperature Range | 3 – 45 °C | -10 – 45 °C | 3 – 45 °C |
| Temp. Accuracy | 0.1 °C | ||
| Temp. Fluctuation | ≤0.5 °C | ||
| Temp. Uniformity | ±2 °C | ||
| Humidity Range | 50 – 90 %RH | 30 – 90 %RH | |
| Humidity Accuracy | 1 %RH | ||
| Humidity Fluctuation | ≤3 %RH | ||
| Humidity Uniformity | ±5 %RH | ||
| Default Lighting | LED Cool White (380 – 780 nm); 300 µmol/m²·s @ 10 cm | ||
| Upgrade Lighting Options | 450 nm / 660 nm / 735 nm single; 3-colour; 4-colour; 18-colour; UVA/UVB/UVC | ||
| Light Intensity Control | 0 – 100% (infinitely adjustable per layer) | ||
| Peak Power (220V) | 2.9 kW | ||
| Working Voltage | 220 VAC / 50 Hz | ||
| Ambient Temp. Requirement | 5 – 35 °C | ||
| Control Interface | 10" touchscreen + smartphone APP (PID) | ||
| Energy Saving | Patented heat recovery; >50% saving vs. comparable units | ||
| CO₂ Control (Optional) | Ambient – 2000 ppm / 5000 ppm; accuracy 70 ppm (optional) | ||
The BPC800H is Jiupo’s 800 L reach-in plant growth chamber, stepping up to a 1165 × 800 × 1940 mm cabinet that houses a 781 × 656 × 1515 mm interior with 2.0 m² of cultivation area across four lighting layers. The wider frame accommodates larger cohorts, wide-canopy crops, or side-by-side treatments under a single set of environmental conditions. At 2.9 kW peak power it remains energy-efficient for its size through the patented heat-recovery system. All standard BPC series features are included: programmable diurnal temperature, humidity, and light cycles via PID control; 10″ touchscreen and smartphone app remote; and optional CO₂ monitoring, low-temperature, and low-humidity modules