| TCC500 (Single Cavity / 1 Door) | TCC500D (Dual Cavity / 2 Doors) | TCC500F (Four Cavities / 4 Doors) | |
| Number of Cavities / Doors | 1 cavity / 1 door | 2 cavities / 2 doors | 4 cavities / 4 doors |
| Exterior Dimensions (W × D × H) | 900 × 800 × 1940 mm | 1070 × 720 × 1940 mm | |
| Interior Dimensions (W × D × H) | 743 × 578 × 1128 mm | (753 × 580 × 560) × 2 mm (per cavity × 2) | (686 × 499 × 388) × 4 mm (per cavity × 4) |
| Volume | 484L | 489L | 531L |
| Default Lighting Layers | 4 (single cavity) | 2 per cavity × 2 cavities | 1 per cavity × 4 cavities |
| Shelf Height | 238 mm | 249 mm | 384 mm |
| Cultivation Area | 1.7 m² | 0.8 m² × 2 | 0.3 m² × 4 |
| Temperature Range | 3 – 45 °C | ||
| Low Temp Option | -10 – 45 °C | ||
| Temp. Accuracy | 0.1 °C | ||
| Temp. Fluctuation | ≤0.5 °C | ||
| Temp. Uniformity | ±2 °C | ||
| Default Lighting | LED Cool White (380–780 nm); 300 µmol/m²·s @ 10 cm | ||
| Upgrade Lighting Options | 450 nm / 660 nm / 735 nm single; 3-colour; 4-colour; 18-colour; UVA/UVB/UVC | ||
| Light Intensity Control | 0–100% (infinitely adjustable per layer) | ||
| Air Circulation | Bottom air output, top air return (minimises condensation on culture dishes) | ||
| Peak Power (220V) | 1.9 kW | 2.7 kW | 1.8 kW |
| Working Voltage | 220 VAC / 50 Hz | ||
| Ambient Temp. Requirement | 5 – 35 °C | ||
| Control Interface | 10" touchscreen + smartphone APP (PID) | ||
| Energy Saving | Patented heat recovery; >50% saving vs. comparable units | ||
| Optional Extras | Observation window, bottom air outlet | ||
| Primary Use Case | General tissue culture, callus, germination | Simultaneous dual photoperiod protocols | Up to 4 concurrent light / culture regimes |
The TCC500 series is Jiupo's 500L class tissue culture chamber family, available in three cavity configurations to suit different experimental schedules. The TCC500 is a single-cavity, single-door chamber suited to general tissue culture, callus induction, and seed germination work. The TCC500D divides the same exterior footprint into two independent compartments, each with its own door and two dedicated lighting layers, allowing two culture batches to run simultaneously under different photoperiods. The TCC500F takes this further with four independent compartments and four doors, each fitted with one lighting layer, enabling up to four concurrent light or temperature programmes within a single cabinet footprint. All three share Jiupo's patented bottom-air-output circulation system which reduces condensation on culture vessels, PID temperature control accurate to 0.1 degrees C, and a 10" touchscreen with smartphone app remote management