| PDBT-5V5A-8CH | |
| Number of Channels | 8 CH |
| Voltage Range | 0 – 5V |
| Current Ranges (4 per ch.) | 5A / 1A / 10mA / 1mA |
| Measurement Precision | ±0.015% FSR |
| Measurement Accuracy | ±0.02% FSR |
| Measurement Resolution | 24-bit |
| Input Impedance | 100 GΩ |
| Rise Time (10–90%) | 100 µs |
| Data Acquisition Rate | Up to 1 kHz (Regular) / 16 kHz (Burst) |
| Time Resolution | 100 µs |
| Integrated Chamber | 1 chamber, 8 cell fixtures; Ambient−10°C to 60°C; ±1.5°C spatial; ±0.5°C stability |
| Input Voltage | 110 – 240 VAC |
| Dimensions (W × D × H) | 16" × 17" × 16" |
| Patent | US11933860B2 |
The PDBT (Patented — US11933860B2) is Arbin's specialised benchtop tester for parallel battery comparison. It connects multiple cells in a true parallel circuit and applies a shared bulk current, allowing natural current distribution among cells to reveal inter-cell differences more accurately than sequential testing. Combined with an integrated 8-cell temperature-controlled chamber, 24-bit measurement resolution, and built-in DCIM and SDCM features, the PDBT is ideal for batch characterisation, formation studies, and self-discharge screening under identical thermal conditions