Features
| Internal volume | 570 Litres |
| Footprint | 0.65m2 |
| Int cabinet material | Full A-304 Stainless steel |
| Ext cabinet material | Polyester coated |
| Insulation material | VIP panels and Polyurethane foam |
| Sample throughputs | 2 standard ports (+ 2 pre-cut) |
| Shelves, inner doors | Standard 5 foamed Stainless Steel inner Doors, 4 Shelves |
| Refrigerants | 1st Stage: R290; 2nd Stage: R170 |
| Cooling performance | -55°C to -86°C (factory set point is -80°C) |
| Power consumption | <span data-sheets-value="{"1":2,"2":"Features - VIP insulation: provides better temperature uniformity\nand reduces external dimensions. More samples,\nless footprint.\n- Inner chamber entirely
Related Products |