| Platform: | Single |
| Temp range: | 0°C to 70 °C |
| Temp accuracy: | ± 0.1°C |
| Temp control: | PID temperature control |
| Temp display: | LED digital display |
| Shaking speed: | 20 - 300 rpm |
| Shaking stroke: | 25 mm |
| Timer: | 999H / 999 M / 999 S |
| Volume: | 150 Litres |
| Shelf: | 1 (adjustable) |
| Heater: | <span data-sheets-value="{"1":2,"2":"Multifuntional compact size thermal cycler equipped with high end Peltier technology. Has five interchangeable sample blocks give an exceptional versatility for PCR methods using tubes, strip wells\nor plates. Its high ramping rate and precision temperature control provide\nfast, accurate results. The extra large display and user-friendly interface\nmake operation easy. The unit automatically recognizes which sample block\nis in place, eliminating the need for an operator to manually supply this\ninformation. The instument can work either by itself or with computer\ncontrol. One computer can control up to 30 sets of the thermal cyclers. Specification:\nTemperature control range: + 4 ~ +99°C\nHeating rate (max.): ≥ 4,0°C /sec\nCooling rate (max.): ≥ 4,0°C /sec\nBlock temp. uniformity: ≤ ± 0,3°C\nBlock temp. accuracy: ≤ 0,1°C (55°C), 0,2°C (90°C)\nTemp. of hot lid: 30°C - 110°C\nGradient range: 1°C - 30°C\nTemp. contr
Related Products |