| Max loading (SO rotor) | 4 x 625 ml |
| Max speed (SO rotor) | 5100 rpm |
| Max RCF | 5816 g |
| Max loading (Angle rotor) | 8 x 100ml |
| Max speed (Angle rotor) | 18000 rpm |
| Max RCF : | 31514 g |
| Display | 4.3" graphic colour screen |
| Microprocessor control | |
| Toolless rotor fixing "ClickSpin" | |
| Automatic rotor recognition | |
| Imbalance detection | |
| Energy saving mode | |
| Motorized lid closing | |
| Cycle duration | 10s to 99h:59min:59sec & Pulse |
| Temperature | °C / °F |
| Centrifugation chamber | Inox |
| Max density | 1.2 g / cm3 |
| Motor | Brushless induction motor |
| Min / Max speed | 300 / 18000 rpm |
| Speed setting step | 10 rpm |
| Speed accuracy | ± 0.5% |
| Programs number | 99+2 |
| Pulse | Pulse (short run) |
| Acceleration & braking slopes | 10 & 10 |
| Brakes | Brakeless mode |
| Cooling system | Without CFC |
| Range of setting temperature | -20°C -> +40°C |
| Temp accuracy | +/- 2°C |
| Precool function | Precool program of 6 minutes |
| Heat dissipation | 6824 BTU/h |
| Max noise | <= 55 dBA |
| Power | 2000W (700W compressor) |
| Dimension WxDxH | 68 x 58 x 32 cm |
| Weight | 110 kg |
Features
Temperature