Features
Specifications
| Max loading (SO rotor) | 4 x 1000 ml |
| Max speed (SO rotor) | 4600 rpm |
| Max RCF | 4731 g |
| Max loading (Angle rotor) | 6 x 250ml |
| Max speed (Angle rotor) | 16000 rpm |
| Max RCF | 28198 g |
| Display | 4.3" graphic colour screen Microprocessor control Toolless rotor fixing "ClickSpin Automatic rotor recognition Imbalance detection Energy saving mode Motorized lid closing |
| Cycle duration | 10s to 99h:59min:59sec & Pulse |
| Temperature | °C / °F |
| Centrifugation chamber | stainless steel |
| Max density | 1.2 g / cm3 |
| Motor | Brushless induction motor Min / Max speed Speed setting step : 10 rpm Speed accuracy : ± 0.5% Programs number : 99+2 Pulse (short run) |
| Acceleration & braking slopes | 10 & 10, Brakeless mode |
| Range of setting temperature | -10°C -> +40°C |
| Precool function | Temp accuracy : +/- 2°C |
| Max noise | <= 56 dBA |
| Power | 1700W (800W compressor) |
| Dimension WxDxH | 77 x 64 x 35 cm |
| Weight | 145 kg |
| Temp range | -10°C/+40°C |
| Cooling system | CFC free |
| Table depth | 60 cm |
Download Product Specification Brochure Here