Features
Specifications
| Max loading (SO rotor) | 4 x 1000 ml |
| Max speed (SO rotor) | 4600 rpm |
| Max RCF | 4731 g |
| Max loading (Angle rotor) | 6 x 250ml |
| Max speed (Angle rotor) | 16000 rpm |
| Max RCF | 28198 g |
| Display | 4.3" graphic colour screen Microprocessor control Toolless rotor fixing "ClickSpin Automatic rotor recognition Imbalance detection Energy saving mode Motorized lid closing |
| Cycle duration | <span data-sheets-value="{"1":2,"2":"Features - Click Spin - The best flexibility system to change\naccessories without tool\n- 'The Blue Box' - an unique system for integrating the\ncentrifuge funct
Related Products |