| LBT21084µC 5V10A | LBT21084µC 5V5A | LBT21084µC 5V1A |
|
| Number of Channels | 8 CH | ||
| Voltage Range | 0 – 5V (or −5V – 5V) | ||
| Max Current per Channel | 10 A | 5 A | 1 A |
| Current Ranges (4 per ch.) | 10 / 0.5 / 0.02 / 0.001 A | 5 / 0.5 / 0.02 / 0.001 A | 1 / 0.05 / 0.002 / 0.0001 A |
| Measurement Precision | ±0.01% FSR | ±0.008% FSR | |
| Measurement Accuracy | ±0.02% FSR | ±0.01% FSR | |
| Measurement Resolution | 24-bit | ||
| Input Impedance | 100 GΩ | ||
| Rise Time (10–90%) | 100 µs | ||
| Data Acquisition Rate | Up to 1 kHz (Regular) / 16 kHz (Burst) | ||
| Time Resolution | 100 µs | ||
| Built-in Temp. Sensor | PT100, –80 – 200 °C, ±0.5 °C | ||
| Integrated Chamber | 1 chamber, 8 cell fixtures; Ambient−10°C to 60°C; ±1.5°C spatial; ±0.5°C stability |
||
| Rack Mount Capacity | Up to 24 channels | ||
| Input Voltage | 110 – 240 VAC | ||
| Dimensions (W × D × H) | 16" × 17" × 16" | ||
The LBT is Arbin's all-purpose benchtop laboratory battery tester, supporting cell characterisation, capacity grading, ageing analysis, impedance measurement, and self-discharge detection in a portable, rack-mountable chassis. Eight channels share a 1-chamber, 8-fixture temperature-controlled enclosure (Ambient−10°C to 60°C). Three current variants (10A, 5A, 1A max) cover a wide range of cell form factors, and all share 24-bit resolution with four current ranges per channel. Up to 24 channels can be managed from a single MITS 11 instance