| Model | IS-AMA | IS-A5MA | IS-ACMA | IS-A5CMA |
| Product Name | AEOLUS™ Compact Magnetic Drive Incubator Shaker | AEOLUS™ Compact Magnetic Drive CO2 Incubator Shaker | ||
| Platform Dimensions (WxD) | 560 x 470mm (21.65 x 18.50 in) | 560 x 470mm (21.65 x 18.50 in) | ||
| Max Capacity | Clamp capacity: 250mL x 72 / 100mL x 30 / 150mL x 30 / 200mL x 30 / 250L x 30 / 500mL x 16 / 1000L x 12 / 2000mL x 6 / 5000mL (Thomson) x 4 | |||
| Capacity with Sticky Mats: | 50mL x 72 / 100mL x 53 / 150mL x 41 / 200mL x 32 / 250mL x 30 / 500mL x 16 / 1000mL x 12 / 5000mL (Thomson) x 4 | |||
| Capacity | 190 L | |||
| Max Load | 10 kg (22.05 lb) | |||
| Temperature Range | Room Temp. Minus 18° C-60° C (Lowest Temp is 4° C) | |||
| Temperature Accuracy | ±0.1°C | |||
| Temperature Uniformity | ±0.3°C (@37°C) | |||
| Temp Recover Time After Door is Opened for 30s | ≤6min (@37°C) | |||
| Speed | 0 (stop), 30~300 RPM | |||
| Speed Accuracy | ±1 RPM | |||
| Speed Drive | Magnetic Drive | |||
| Orbit Diameter | Ø25mm (Ø1.02in) | Ø50mm (Ø2 in) | Ø25mm (Ø1.02in) | Ø50mm (Ø2 in) |
| CO2 Sensor | NA | Infrared | ||
| CO2 Control Range | NA | 0~20% | ||
| CO2 Control Accuracy | NA | +0.1% | ||
| CO2 Recover Time After Door is Opened for 30s | NA | ≤6min (@5%) | ||
| Relative Humidity Type | Active | Active | ||
| Max Humidity | 95% | 90% | ||
| Programmable Segments | 12 Segments | |||
| Timer | 0-999hr 59min | |||
| Illumination | LED Lamps on Left and Right Walls | |||
| Disinfection | UV Lamps on Left and Right Walls | |||
| Door Opening Direction | Leftward | |||
| Internal Working Dimensions (WxDxH) | 654 x 605 x 474 mm (25.75 x 23.82 x 18.66 in) | |||
| External Dimensions (WxDxH) | 970 x 780 x 530(+80 with feet) mm (38.19 x 30.71 x 20.87(+3.15 with feet) in) | |||
| Internal Walking Height | 300mm (11.8in) | |||
| Net Weight | 170 kg (375 lb) | |||
| Display | 7" Color Capacitive Touch Screen | |||
| Parameter Protection | Password Protected | |||
| Data Stored | Time, Temperature, Speed, Instrument Status | Time, Temperature, Speed, CO2 Concentration, Humidity, Instrument Status | ||
| Data Storage Interval | 1 Minute | |||
| Screen Data Display | Displays Most Recent 7 Days of Data | |||
| USB Data Export | Most Recent 912 Days of Data | |||
| Automatic Defrost | Yes | |||
| Noise Level | ≤55dB (When Compressor is Running) | |||
| Auto-Recovery after Power Interruption | Yes | |||
| Power supply | AC 110V±11V, 60Hz | |||
| Power when Heating | ≤450w | |||
| Power when Cooling | ≤180w | |||
| Power | ≤630W | |||
| Mobile Monitoring and Control by WiFi | Optional through IS-A64W Accessory and App | |||
| Warranty | 2 Years Parts and Service | |||
| Certification | CE | |||
The CO2 Compact Incubator Shaker features Temperature, Shaking, CO2 Concentration, and Humidity controls.
With 3mm, 25mm and 50mm orbit models available, its stackable design helps maximize floor space, with the
capability of stacking up to three units high. Featuring an innovative Magnetic Drive for increased reliability and
minimal maintenance.