| Parameter | Z01 | Z02 | Z03 | Z04 |
| Air Flow (NL/min) | 4 | 8 | 16 | 32 |
| Max Output Pressure | 9 bar | |||
| Residual Methane (CH4) | <0.1 ppm | |||
| Air Supply Required | Compressed air ≤10 bar | |||
| Power Supply | 230 VAC, 50/60 Hz | |||
| Electricity Consumption (Wh) | 800 | 1500 | ||
| Dimensions (W × D × H) | 625 × 230 × 450 mm | |||
| Weight (kg) | 10 | |||
ORION Z zero-air generators remove hydrocarbons from compressed air via a heated catalytic reactor, producing continuous hydrocarbon-free air (<0.1 ppm residual methane) for FID, NPD, FPD, THA and TOC instruments. Compact and wall-mountable, the four models deliver 4–32 NL/min at up to 9 bar with minimal footprint near the analyzer