| 140 | 280 | |
| Dimensions (W × D × H) | 630 × 830 × 1400 mm | |
| Weight (kg) | 75/100 | |
| Flow @ 8 bar (NL/min) | 140 | 280 |
| Flow @ 6 bar (NL/min) | 180 | 360 |
| Power Supply | 230 V | |
| Frequency | 50 Hz | |
| Nominal Power (kW) | 1.70 | 3.50 |
| Noise Level | <70 dBA | |
PEGASO oil-free air compressors provide an autonomous compressed-air supply for nitrogen or oxygen generators. Built around a PLC-managed touchscreen control panel with redundant safety systems and an integrated storage tank, the two models deliver 140–360 NL/min at 6–8 bar, requiring only an electrical connection and no maintenance