| 150D | 250D | 400D | 600D | 800D | 1000D | 1200 | |
| Gas Production (mL/min) | 150 | 250 | 400 | 600 | 800 | 1000 | 1200 |
| Output Pressure | 0.1–10 bar (12 bar optional) | ||||||
| Purity | 99.99999 % | ||||||
| Power Supply | 110–120 V/60 Hz or 220–240 V/50 Hz | ||||||
| Interface | 3.5" color touchscreen | ||||||
| Dimensions (W × D × H) | 245 × 460 × 500 mm | ||||||
| Weight (kg) | 25 | 26.5 | 28 | ||||
| Connectivity | RS485, Ethernet | ||||||
| Gas Connection | 1/8" Swagelok | ||||||
PEGASO oil-free air compressors provide an autonomous compressed-air supply for nitrogen or oxygen generators. Built around a PLC-managed touchscreen control panel with redundant safety systems and an integrated storage tank, the two models deliver 140–360 NL/min at 6–8 bar, requiring only an electrical connection and no maintenance.