| Parameter | PTC1000 |
|---|---|
| Exterior Dimensions (W×D×H) | 1920×753×2010mm |
| Interior Dimensions (W×D×H) | 1297×597×1567mm |
| Volume | 1213L |
| Shelves | 6 |
| Shelf Height | 224mm |
| Cultivation Area | 4.6m² |
| Temperature Range | 0–70°C |
| Temp. Accuracy | 0.1°C |
| Temp. Fluctuation | ≤0.5°C |
| Temp. Uniformity | ±2°C |
| Humidity Range | 10–95%RH |
| Humidity Accuracy | 1%RH |
| Humidity Fluctuation | ≤3%RH |
| Humidity Uniformity | ±5%RH |
| Peak Power (220V) | 2.6kW |
| Working Voltage | 220VAC/50Hz |
| Working Environment Temp. | 5–35°C |
| Lighting Source | Standard LED (0-100% adjustable), Standard UVA |
| Other Options | Observation Window |
The pharmaceutical stability test chamber is designed for use in the pharmaceutical, medical, and biotechnology industries, as well as all related sectors within the life sciences field. Jiupo's pharmaceutical stability test chambers feature adjustable temperature and humidity settings, with customisable lighting options as needed. The units are capable of continuous 24/7 operation and have a service life of over five years