| 40 | 80 | |
| Dimensions (W × D × H) | 440 × 855 × 760 mm | |
| Weight (kg) | 75/100 | |
| Flow @ 8 bar (NL/min) | 40 | 80 |
| Flow @ 6 bar (NL/min) | 55 | 110 |
| Power Supply | 230/110 VAC | |
| Frequency | 50/60 Hz | |
| Nominal Power (kW) | 1.0 | 1.80 |
| Noise Level | <70 dBA | |
ANDROMEDA oil-free air compressors supply compressed air autonomously to power nitrogen or oxygen generators. Managed by a PLC with touchscreen control and an integrated storage tank for peak demand, the two models deliver 40–110 NL/min at up to 8 bar, with redundant safety systems and low noise output below 70 dBA