| P01 | P02 | P03 | P04 | |
| Air Flow (NL/min) | 4 | 8 | 16 | 32 |
| Max Output Pressure | 9 bar | |||
| Residual Hydrocarbons (HC) | <0.1 ppm | |||
| Residual CO | <0.5 ppm | |||
| Residual CO2 | <0.5 ppm | |||
| Air Outlet Dew Point | -50 °C | |||
| Air Supply Required | Compressed air ≤10 bar | |||
| Power Supply | 230 VAC, 50/60 Hz | |||
| Electricity Consumption (Wh) | 1100 | 1800 | ||
| Dimensions (H × W × D) | 590 × 370 × 710 mm | |||
| Gas Connection | 1/8" Swagelok | |||
ORION P pure air generators combine a catalytic reactor, PSA CO2 removal and a drying tower to produce hydrocarbon-free, dried air with a dew point of -50°C. The four models deliver 4–32 NL/min at up to 9 bar, suited to instrument calibration, hydrocarbon trace analysis and gas chromatography