| T2 | T4 | T6 | T8 | T10 | |
| Gas Production (NL/min) | 1.9–15.5 | 3.8–31 | 5.7–46.5 | 7.6–62 | 9.5–77.5 |
| Purity Range | 98–99.999 % | ||||
| Output Pressure | 6–8 bar | ||||
| Power Supply | 110–120 V/60 Hz or 220–240 V/50 Hz | ||||
| Interface | 3.5" color touchscreen | ||||
| Dimensions (W × D × H) | 440 × 855 × 760 mm | ||||
| Connectivity | RS485, Ethernet | ||||
| Gas Connection | 1/4" GAS (air in / N2 out) | ||||
GALILEO nitrogen generators use PSA technology to deliver up to 99.999% pure nitrogen directly from electricity and compressed air, with no chemicals required. Five modular models (T2–T10) span 1.9–77.5 NL/min, and capacity can be scaled by adding production modules, suiting GC, LC/MS, ICP and solvent-evaporation applications