| 10N | 10D | 20N | 20D | 30N | 30D | |
| Gas Purity | >99.9999 % | |||||
| Gas Production (NmL/min) | 1200 | 2400 | 3600 | |||
| Output Pressure | 10 bar | 15 bar (optional) | 10 bar | 15 bar (optional) | 10 bar | 15 bar (optional) |
| Power Supply | 230/110 VAC | |||||
| Frequency | 50/60 Hz | |||||
| Max Power Consumption (W) | 560 | 610 | 1050 | 1110 | 1550 | 1610 |
| Dimensions (W × D × H) | 750 x 620 x 310 mm | |||||
| Weight (kg) | 33 | 35 | 34 | 36 | 35 | 37 |
| Connectivity | Ethernet, Modbus TCP/IP | |||||
MARS BOX generators use PEM technology to produce ultra-pure hydrogen (>99.9999%) on demand from electricity and distilled water, eliminating cylinders and external purification. Housed in a compact box for flexible installation, they deliver 1200–3600 mL/min at up to 10 bar (15 bar optional), with touchscreen control, leak self-diagnostics and Ethernet/Modbus connectivity, ideal for GC and ICP-MS applications