| M1 | M2 | |
| Dimensions (W × D × H) | 630 × 630 × 1400 mm* | |
| Weight (kg) | 170 | 210 |
| Interface | 3.5" color touchscreen | |
| Connections | RS485, Ethernet | |
| Power Supply | 230 V, 50 Hz | |
| Electrical Consumption (W) | 1700 | 3500 |
| Flow @90% Purity (10% O2) | 100 NL/min @ max 6 bar | 200 NL/min @ max 6 bar |
| Flow @93% Purity (7% O2) | 78 NL/min @ max 7 bar | 156 NL/min @ max 7 bar |
| Flow @95% Purity (5% O2) | 65 NL/min @ max 8 bar | 130 NL/min @ max 8 bar |
| Flow @97% Purity (3% O2) | 50 NL/min @ max 9 bar | 100 NL/min @ max 9 bar |
| Flow @98% Purity (2% O2) | 40 NL/min @ max 9.3 bar | 80 NL/min @ max 9.3 bar |
| Flow @99% Purity (1% O2) | 27 NL/min @ max 9.5 bar | 25 NL/min @ max 9.5 bar |
| Flow @99.5% Purity (0.5% O2) | 10 NL/min @ max 9.5 bar | 20 NL/min @ max 9.5 bar |
ARIES nitrogen generators use a hollow-fibre membrane to separate nitrogen from compressed air, producing 90–99.5% purity at pressures up to 9.5 bar. Available in two flow capacities (M1, M2), they run autonomously via PLC and touchscreen control, suiting a wide range of analytical laboratory applications with minimal maintenance